Prices
Our Dental Prices 2024*

| DIAGNOSTICS | |
| Routine Exam (exam, diagnosis and treatment plan) | €30 |
| Prescription (with exam) | €20 |
| Small X-Ray | 20€ |
| Large X-Ray (OPT/Panoramic) | 30€ |
| Digital Impression Examination | 80€ |

| DENTAL HYGIENE | |
| Hygienist Consultation (per visit) | €20 |
| Dentist Consultation (per visit) | €30 |
| Scaling + Polishing (“Cleaning”) | €35 / Jaw |
| Consultation + Scaling + Polishing (PRSI) | €15 |
| Air Polisher / Air Flow | €25 / Jaw |

| DENTAL FILLINGS | |
| Temporary Filling (short-term) | €10 |
| Temporary Filling (long-term) | €50 |
| White Filling (composite) – 1 surface | €85 |
| White Filling (composite) – 2 surfaces | €90 |
| White Filling (composite) – 3 surfaces | €95 |
| White Filling Anterior (margin) | €100 |
| VENEERS | |
| Direct Veneer | FROM €120 |
| Indirect Ceramic Veneer (E.max) | FROM €500 |
| ROOT CANAL TREATMENT | |
| Fronts | ▼ |
| Complete Treatment | FROM €400 |
| Only Opening+Shaping+Cleaning+Temporary Filling | FROM €100 |
| Premolars | ▼ |
| Complete Treatment | FROM €450 |
| Only Opening+Shaping+Cleaning+Temporary Filling | FROM €100 |
| Molars | ▼ |
| Complete Treatment | FROM €500 |
| Only Opening+Shaping+Cleaning+Temporary Filling | FROM €150 |
| ROOT CANAL RE-TREATMENT | |
| Fronts (removal + new root canal treatment) | FROM €400 |
| Premolars (removal + new root canal treatment) | FROM €450 |
| Molars (removal + new root canal treatment) | FROM €500 |
| ROOT CANAL FILLING REMOVAL | |
| Front Tooth | €50 |
| Premolar Tooth | €70 |
| Molar Tooth | €90 |
| OTHER RESTORATIONS | |
| Composite Direct Restorations (inlay/onlay) | FROM €250-400 |
| Aesthetic Indirect Restoration (inlay/onlay/overlay) | FROM €450-700 |

| CROWN | |
| Porcelain crown (fused to metal) | €500 |
| E.max crown (all ceramic) | €600 |
| Zirconia crown | €600 |
| Temporary crown (direct-chair side) | €10 |
| Temporary crown (indirect-Lab) | €90 |
| BRIDGES | |
| Porcelain bridge (fused to metal) | €500 / unit |
| E.max bridge (all ceramic) | €600 / unit |
| Zirconia bridge | €600 / unit |
| Maryland bridge | €600 / unit |
| POST & CORE if needed | |
| Preformed (metal) post & core | €70 |
| Esthetic grass-fibre post & core | €60 |
| Cast (metal) post & core | €150 |
| CROWN & BRIDGE CEMENTATION | |
| First time / cement back within a year (own work) | Free |
| Cement back after a year (own work) | €30 / unit |
| Cement back (other`s work) | €40 / unit |
| CROWN / BRIDGE REMOVAL | |
| Removal | €20 / unit |
| DENTURES | |
| Acrylic Partial denture | From €450 |
| Acrylic Total denture | From €500 |
| Metal based Partial denture | From €700 |
| Metal based Total denture | From €850 |
| Flexible denture | From €480 |
| Inmediant denture | From €380 |
| Telescopic denture | From €900 |
| OT-CAP Component change | From €50 |
| Others | |
| Night Guard | €150 |
| Mouth Guard (for sports) | €170 |

| TOOTH EXTRACTION | |
| Front extraction | €90 |
| Premolar extraction | €90 |
| Molar extraction | €95 |
| Wisdom extraction | €150 |
| Others | |
| Incision and drainage (abscess) | €30 |
| Gingivoplasty & Gingivectomy (electrosurgery) | €80 |
| Splinting teeth (following trauma) | €30 / Tooth |
| Dental Implants | Coming Soon… |

| PEDIATRIC DENTISTRY | |
| Kids routine exam & consultation | €20 |
| Scale & Polish | €20 / Jaw |
| Lapis Impregnation | €20 |
| Baby tooth finishing (smoothing) | €20 |
| Fissure sealant | €30 |
| Filling Baby tooth (white/coloured) | €35 |
| Extraction Baby tooth | €35 |
| Reimplant and Splinting Baby tooth (following trauma) | €70 |
| Space maintainers | €100 |

| Orthodontic Consultation (Exam, Pano X-Ray, Intra-Extraoral Photos, Impressions) | €75 |
| Orthodontic Consultation (with X-ray) | €70 |
| MODERN CLEAR ALIGNER | |
| Digital 3D Scan for Aligners (will be credited if the therapy is accepted) | €70 |
| 3D digital interactive treatment plan | FREE |
| Only Upper or Lower Aligner Complete Treatment | €1,750 |
| Upper & Lower Aligner Complete Treatment | €2,750 |
| FIXED BRACES | |
| Metal Braces | FROM €3500 |
| Special Braces | FROM €4000 |
| Aesthetic (Ceramic) Braces | FROM €4500 |
| REMOVABLE APPLIANCES | |
| Removable Orthodontic Appliances | FROM €350 / jaw |
| RETAINERS | |
| Removable Clear Plastic Retainer | FROM €120 / Jaw |
| Hawley Acrylic Retainer | FROM €300 / Jaw |
| Fix Retainer + Clear Plastic Retainer | FROM €200/Jaw |
| Ormco Memotain Specian Fix Retainer | FROM €300 / Jaw |

| TEETH WHITENING | |
| Beyond© Whitening (exam+treatment)** | €125 / jaw |
| Internal bleaching | FROM €150 |
| TOOTH JEWELRY | |
| Only Fix Jewelry | 20€ |
| Jewelry + Fixation | FROM 80€ |
| Swarowski Jewelry + Fixation | FROM €120 |

| Laser Therapy | €20 / visit |
| Splinting teeth (Following Periodontitis) | €20 / Tooth |
| Bemer Therapy | From €30 / visit |
*The prices indicated are only for information purposes, Suir Dental reserves the right to make adjustments to pricing and Service offerings. All of our prices include VAT.
**At our clinic we only do whitening after cleaning and polishing, to achieve the best result.